Support 24/7
We are committed toserving you 24/7
We are committed toserving you 24/7
Free shipping international transport
You can return the item within 30 days.
E-INDIA FLEXIPACK MACHINERY PRIVATE LIMITED is engaged in the supply of New and Used Machineries for flexible packaging market, Machineries, equipment and spare parts . The group supplies its products to numerous multinational corporations and Indian market leaders in the Flexible Packaging, Food processing , pharmaceuticals and many others industries. We have expertise and able to offer the complete project solution to meet your demands. EINDIA have built the trust of client by providing them with best quality products, delivering it at the right time, round the clock and across the world. Our team members in more than 10 countries are par excellence, skilled and part of executing the orders with excellent results.
By choosing E-INDIA among Flexible Packaging and Pharmaceuticals industries, you're choosing a dedicated ambassador focused on customer service and knowledgeable about the flexible packaging process. We have enough recourses and facilities for large scale quarrying for fast delivery. E-INDIA support clients to gain significant advantages by guiding them technically and commercially through the whole process of innovation from start to end with forever after sales service level. Our vast experience in Flexible Packaging machineries enables us to work with you to find the most appropriate solutions for your valuable needs.
The range of cushion adhesive tapes has been developed to meet the demands of high-quality flexo printing. The products are characterized by foam carriers of different compressibilities and thicknesses, combined with various adhesive types and liners. The innovative formulation of the highly resilient foam ensures maximum printing quality, even with the most technically advanced and complex designs.
| Wavelength Range | 400-700 nm |
| Mobility | Portable |
| Angle of Viewing Booth | 45 degrees |
| Number of Lights | 7 |
| CWF Light | 2 |
| No Artificial Daylight | 2 |
| No Cool White Light | 2 |
| TF Light | 4 |
| UV Light | 1 |
| Lamp Life | 2600 hours |
| Material | Metal |
| Usage/Application | Industrial Use |
| Country of Origin | Made in India |
| Specification | Details |
|---|---|
| Material | Rubber |
| Brand | Inpack |
| Thickness | Up to 20mm |
| Pack Type | Box |
| Seal Type | Foam, Felt seals for Flexo and Narrow Web Machines |
| Usage/Application | Printing Industry |
| Material | Stainless Steel |
| Roller Work Nature | Inking Roller |
| Features | Long-time Use |
| Country of Origin | Made in India |
| Minimum Order Quantity | 50 inches |
| Special Features | Magnetic Ink Mixing Roller |
| Key Benefits | - Improves print quality through effective ink mixing |
| - Continuous ink circulation for consistency | |
| - Automatic mixing and stirring in the ink tray | |
| - Lightweight roller with standard design | |
| - Uniform ink distribution in the ink tray | |
| Thread Type | LH RH Threaded Roller |
| Roller Material | Aluminium |
| Design | Industry-approved, optimized for durability and efficiency |
| Size | 3/4 inch |
| Color | Auto Black |
| Dimension/Size | 100 mm |
| Usage/Application | Hydraulic Pipe |
| Diameter | Outer Dia 120 mm |
| Product Code | 002 |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Piece |
| Brand | MICRON |
| Model Name/Number | 0-25, 0-50, 0-100 |
| Material | Stainless Steel |
| Accuracy | 100% |
| Least Count | 10 Microns |
| Size | 75mm x 250mm x 25mm |
| Color | Silver |
| Area | 10mm x 100mm |
| Usage/Application | To measure the milage of ink |
| Bar Widths | 10mm |
| Length | 150mm |
| Operating Temperature | Ambient |
| Overall Length | 150mm |
| Power Source | Manual |
| Standards | IS Standard |
| Temperature | 27 degrees |
| Section Profiles | Rectangular |
| Features | High Performance |
| Usage | Industry |
| Country of Origin | Made in India |
LUTZ BLADES specializes in manufacturing high-performance technical blades suited for a wide range of industries. From cutting film, paper, and fibers to applications in trades, food processing, automotive, and medical fields, each blade is crafted to meet specific performance requirements. Materials and coatings are meticulously chosen to ensure precise cutting effects, and custom blade manufacturing is available to meet unique specifications.
| Material | Mild Steel |
| Model Name/Number | Micron |
| Instrument Type | GSM Template |
| Brand | Micron |
| Usage/Application | Industrial |
| Platform Size | 100 x 100 mm |
| Width | 260 mm to 972 mm |
| Surface Finishing | Polished |
| Plates | Ten plates for GSM test of paper & poly |
| Equal Thickness | 2.8/2.8 g/m² |
| Difference Thickness | 1.1/2.8 g/m² - 5.6/15.1 g/m² |
| Supply Ability | 6000 tons per month (as per buyer requirement) |
| Make | E-India |
| Model Name | Adhesive Filter |
| Packaging Type | Sack Bag |
| Application Industry | Lamination Machines |
| Grade Standard | Industrial |
| Strength | High |
| Material Compatibility | Paper |
| Country of Origin | Made in India |
| Measuring Range | 0.03 - 1.0 mm |
| Number of Blades | 26 |
| Size Options | 4 inch, 6 inch, 9 inch |
| Color | Stainless Steel (SS) |
| Model Name / Number | Feeler Gauge |
| Brand | Insize |
| Usage/Application | Imperial Gap Measuring Tool |
| Material | Hardened Alloy Steel |
| Product Code | Feeler Gauge |
| Country of Origin | Made in India |
| Additional Features | Single leaves available in sizes: 0.07mm, 0.08mm, 0.09mm, 0.10mm |
| Specification | Details |
|---|---|
| Product Name | Hand Flexo Ink Proofer ("Flexo-Proofer") |
| Purpose | Off-machine proofing of flexographic inks |
| Function | Provides a cost-effective and rapid method for proofing and matching ink colors |
| Frame Material | Polished Stainless Steel |
| Roller Types | Anilox engraved hard chrome-plated screen roller and rubber printing (stereo) roller |
| Included Accessories | Operating instructions and carrying case |
| Application | Simulates results of full-scale flexo printing press |
| Specification | Details |
|---|---|
| Usage/Application | Anilox Roller |
| Packaging Type | PET Bottle |
| Physical State | Liquid |
| Material | Anilox Roller Cleaning Gel |
| Brand | E-India |
| Product Type | Paste |
| Minimum Order Quantity | 1 Piece |
| Specification | Details |
|---|---|
| Product | Adhesive Solvent Teflon Dam / Stopper / PTFE Dam |
| Usage/Application | Prevents ink leakage and ensures clean, sharp edges in printing |
| Function | Acts as a barrier in screen printing, sealing unwanted areas |
| Benefit | Allows precise, controlled ink application, reducing smudging and bleeding |
| Application Method | Applied to the edges of the printing area to form a secure seal |
Specification Details Model Name/Number B4 Viscosity Cup with Stand Brand Micron Viscosity Range 70 - 370 cSt centistrokes Material Brass Usage/Application Industrial Number of Cups 1 Type Brass Ford Cup Size B4 Features 100% Accurate through Conversion Chart of Efflux Time Weight 800 gm Volume 100 ml Country of Origin Made in India
|
Coater Size |
7 Inch |
|
Pad Material |
Rubber |
|
Coating Thickness |
90 Micron |
|
Traverse Speed |
100 Mm/Sec |
|
Packing Type |
Box |
|
Country of Origin |
Made in India |
Material: Stainless Steel Brand: E-India Color: Silver Usage/Application: Ideal for mixing in solventless lamination machines Dimensions: Available in all sizes for versatile applications Finish: Anodized for durability and resistance to wear Pressure Rating: High, suitable for demanding industrial environments Mounting Type: Standard Wall Mount Length: 80 mm Country of Origin: Made in India Minimum Order Quantity: 1 Piece
Material PVC Shape Rubber Color Blue Machine Type Film Lamination Machine Number of Rollers 3 Laminating Film Green Laminating Speed 500 Warranty 1 Year Model Number 3214 Usage/Application Solvent-Less Lamination Machine Weight 10 kg Country of Origin Made in India Minimum Order Quantity 1 Piece
Subscribe our newsletter and get discount 50% off
